Table of Contents
- Category A: Communication in the English Language and Critical Thinking
- Category B: Mathematics, Sciences and Technology
- Category C: Art, Literature, Languages and Cultures
- Category D: Social Perspectives
- Category E: Human Psychological and Physiological Perspectives
- Upper Division Interdisciplinary: General Education Courses
Category A: Communication in the English Language and Critical Thinking
A1: Oral Communication
Subject | Course Number | Description |
---|---|---|
COMM | 101 | Public Speaking |
COMM | 200 | Intro to Communication Studies |
COMM | 210 | Interpersonal Communication |
COMM | 220 | Group Communication |
COMM | 345 | Media Literacy and Youth |
COMM | 442 | Organizational Communication |
EDUC | 345 | Media Literacy and Youth |
ENGL | 107 | Advanced Composition/Rhetoric |
ENGL | 251 | Secrets of Academic Writing |
PA | 101 | Intro to the Performing Arts |
PA | 202 | Integ. Dance, Music & Theatre |
A2: English Writing:
Subject | Course Number | Description |
---|---|---|
ENGL | 105 | Composition and Rhetoric I |
ENGL | 251 | Secrets of Academic Writing |
ENGL | 330 | Interdisciplinary Writing |
A3: Critical Thinking
Subject | Course Number | Description |
---|---|---|
ENGL | 107 | Advanced Composition/Rhetoric |
MATH | 230 | Logic and Mathematical Reasoning |
PHIL | 230 | Logic and Mathematical Reasoning |
UNIV | 110 | Critical Think. & Univ. Mission |
UNIV | 150 | First Year Seminar |
UNIV | 198 | Intro. to Interdisciplinary Res. |
UNIV | 250 | Second Year Seminar |
UNIV | 349 | Transfer Year Seminar |
UNIV | 398 | Adv. Research Investigations |
Category B: Mathematics, Sciences and Technology
B1: Physical Sciences - Chemistry, Physics, Geology and Earth Sciences
Subject | Course Number | Description |
---|---|---|
ASTR | 105 | Intro. to the Solar System |
BIOL | 434 | Intro. to Biomedical Imaging |
BUS | 341 | Drug Discovery and Development |
CHEM | 100 | Chemistry and Society |
CHEM | 101 | Chemistry and the Environment |
CHEM | 105 | Introduction to Chemistry |
CHEM | 110 | Chemistry of Life |
CHEM | 121 | General Chemistry I |
CHEM | 122 | General Chemistry II |
CHEM | 341 | Drug Discovery and Development |
CHEM | 344 | Energy and Society |
COMP | 345 | Digital Image Processing |
ECON | 341 | Drug Discovery and Development |
GEOL | 121 | Physical Geology |
GEOL | 122 | Historical Geology |
HLTH | 434 | Intro. to Biomedical Imaging |
MATH | 345 | Digital Image Processing |
PHSC | 170 | Foundations in Phys. Science |
PHYS | 170 | Foundations in Physical Science |
PHYS | 100 | Introduction to Physics I |
PHYS | 101 | Introduction to Physics II |
PHYS | 105 | Intro. to the Solar System |
PHYS | 200 | General Physics I |
PHYS | 201 | General Physics II |
PHYS | 344 | Energy and Society |
PHYS | 345 | Digital Image Processing |
PHYS | 434 | Intro. to Biomedical Imaging |
B2: Life Sciences - Biology
Subject | Course Number | Description |
---|---|---|
ANTH | 104 | Intro. to Bioanthropology |
BIOL | 100 | Exploring the Living World |
BIOL | 170 | Foundations of Life Science |
BIOL | 200 | Organismal and Pop. Biology |
BIOL | 201 | Cell and Molecular Biology |
BIOL | 212 | Neurobiology and Cognitive Sci. |
BIOL | 213 | Sex, Germs and Diseases |
BIOL | 217 | Medical Microbiology |
BIOL | 332 | Cancer and Society |
BIOL | 335 | The Biosphere |
BIOL | 432 | Epidemiology & Environment |
BIOL | 433 | Ecology & the Environment |
ESRM | 100 | Intro. Envir. Sci./Resource Mgmt. |
PSY | 212 | Neurobiology and Cognitive Sci. |
B3: Mathematics - Mathematics and Applications
Subject | Course Number | Description |
---|---|---|
BIOL | 203 | Quantitative Methods for Biol. |
MATH | 105 | Pre-Calculus |
MATH | 108 | Mathematical Thinking |
MATH | 137 | Strategies and Game Design |
MATH | 140 | Calculus for Business |
MATH | 150 | Calculus I |
MATH | 202 | Biostatistics |
MATH | 208 | Modern Math for Elementary Tch. |
MATH | 230 | Logic and Mathematical Reasoning |
MATH | 329 | Applied Stats for Bus. and Econ. |
MATH | 331 | History of Mathematics |
PHIL | 230 | Logic and Mathematical Reasoning |
POLS | 303 | Stat. Appl. in the Soc. Sciences |
PSY | 202 | Biostatistics |
PSY | 303 | Stat. Appl. in the Soc. Sciences |
SOC | 303 | Stat. Appl. in the Soc. Sciences |
B4: Computers and Information Technology
Subject | Course Number | Description |
---|---|---|
BIOL | 203 | Quantitative Methods for Biol. |
CHEM | 305 | Computer Applications in Chem. |
COMP | 101 | Computer Literacy |
COMP | 102 | Web Development |
COMP | 105 | Computer Program Intro. |
COMP | 110 | Comp. Literacy for Educators |
COMP | 150 | Object-Oriented Program. |
COMP | 337 | Survey of Computer Gaming |
COMP | 345 | Digital Image Processing |
COMP | 447 | Societal Issues in Computing |
COMP | 449 | Human-Computer Interaction |
ESRM | 328 | Intro to Geographic Info. Sys. |
LS | 110 | Comp. Literacy for Educators |
MATH | 345 | Digital Image Processing |
PHYS | 345 | Digital Image Processing |
PSY | 449 | Human-Computer Interaction |
Category C: Art, Literature, Languages and Cultures
C1: Art
Subject | Course Number | Description |
---|---|---|
ART | 100 | Understanding Art Processes |
ART | 101 | What is Art? |
ART | 102 | Multicultural Children's Art |
ART | 110 | Pre. Art to the Middle Ages |
ART | 111 | Renaissance to Modern Art |
ART | 112 | Art of the Eastern World |
ART | 220 | Art & Design of Rock and Roll |
ART | 231 | The Beatles |
ART | 330 | Critical Think. in a Visual World |
ART | 331 | Art, Society, and Mass Media |
ART | 332 | Multicultural Art Movements |
ART | 334 | The Business of Art |
ART | 336 | Dissonance, Diversity & Cont. |
ART | 337 | Art on Film and Film as Art |
ART | 338 | Psych. of Art and Artists |
ART | 343 | Medieval Art: Diversity, Fait. |
ART | 435 | Postmodern Visual Culture |
ART | 436 | Modern Art |
BUS | 334 | The Business of Art |
COMM | 331 | Art, Society, and Mass Media |
EDUC | 343 | Teaching Drama to Children |
HIST | 337 | Music in History |
HIST | 338 | Theatre in History |
PA | 101 | Intro. to the Performing Arts |
PA | 202 | Integ. Dance, Music & Theatre |
PA | 360 | Musical Theatre |
PADA | 254 | Modern Dance I |
PAMU | 100 | Music Appreciation |
PAMU | 200 | History of Rock |
PAMU | 231 | The Beatles |
PAMU | 307 | University Chorus |
PAMU | 308 | University Orchestra |
PAMU | 330 | Jazz in America |
PAMU | 332 | World Music |
PAMU | 336 | Dissonance, Diversity & Cont. |
PAMU | 337 | Music in History |
PATH | 280 | Acting I |
PATH | 338 | Theatre in History |
PATH | 343 | Teaching Drama to Children |
PSY | 338 | Psych. of Art and Artists |
C2: Literature Courses
Subject | Course Number | Description |
---|---|---|
BUS | 340 | Business and Economics in Lit. |
ECON | 331 | Narratives of the Work. Class |
ECON | 340 | Business and Economics in Lit. |
ENGL | 110 | Multicultural Lit Non-Mjrs. |
ENGL | 120 | American Literature I |
ENGL | 150 | British and European Lit. I |
ENGL | 210 | Themes in World Literature |
ENGL | 220 | American Literature II |
ENGL | 250 | British and European Lit. II |
ENGL | 331 | Narratives of the Work. Class |
ENGL | 332 | Teaching Dramatic Literature |
ENGL | 333 | Multicultural Drama & Theatre |
ENGL | 337 | Literature of the Environment |
ENGL | 340 | Business and Economics in Lit. |
ENGL | 342 | Mod. Brit. & Euro. Drama & Theatre |
ENGL | 344 | World Drama and Theatre |
ENGL | 349 | Perspectives Multicultural Lit. |
ENGL | 354 | Studies in Cultural Lit. |
HIST | 331 | Narratives of the Work. Class |
PATH | 332 | Teaching Dramatic Literature |
PATH | 333 | Multicultural Drama & Theatre |
PATH | 342 | Mod. Brit. & Euro. Drama & Theatre |
PATH | 344 | World Drama and Theatre |
POLS | 331 | Narratives of the Work. Class |
SOC | 331 | Narratives of the Work. Class |
C3a: Language
Subject | Course Number | Description |
---|---|---|
ASL | 101 | American Sign Language I |
CHIN | 101 | Elementary Chinese I |
SPAN | 101 | Elementary Spanish I |
SPAN | 102 | Elementary Spanish II |
SPAN | 201 | Intermediate Spanish I |
SPAN | 202 | Intermediate Spanish II |
SPAN | 211 | Spanish for Heritage Spkrs. I |
SPAN | 301 | Advanced Spanish: Part One |
C3b: Multicultural
Subject | Course Number | Description |
---|---|---|
ANTH | 102 | Cultural Anthropology |
ART | 101 | What is Art? |
ART | 102 | Multicultural Children's Art |
ART | 112 | Art of the Eastern World |
ART | 332 | Multicultural Art Movements |
ART | 333 | Hist. of So. Cal. Chicana/o Art |
ART | 435 | Postmodern Visual Culture |
CHS | 100 | Chicana/os in Society |
CHS | 200 | Diversity in Latina/o Communit. |
CHS | 333 | Hist. of So. Cal. Chicana/o Art |
CHS | 445 | Chicana/o Child & Adolescent |
COMM | 321 | Multicultural Conversations |
EDUC | 445 | Chicana/o Child & Adolescent |
EDUC | 512 | Equity, Diversity & Foundations |
ENGL | 110 | Multicultural Lit. Non-Mjrs. |
ENGL | 333 | Multicultural Drama & Theatre |
ENGL | 349 | Perspectives Multicultural Lit. |
ENGL | 354 | Studies in Cultural Lit. |
ENGL | 430 | Tradition and Transformation |
HIST | 333 | Hist. of So. Cal. Chicana/o Art |
HIST | 337 | Music in History |
HIST | 338 | Theatre in History |
HIST | 430 | Tradition and Transformation |
HIST | 445 | Chicana/o Child & Adolescent |
NRS | 342 | Complementary & Alt. Health |
PAMU | 330 | Jazz in America |
PAMU | 332 | World Music |
PAMU | 337 | Music in History |
PATH | 333 | Multicultural Drama & Theatre |
PATH | 338 | Theatre in History |
POLS | 306 | Politics of Race & Ethnicity |
POLS | 330 | Political Sociology |
PSY | 342 | Complementary & Alt. Health |
PSY | 344 | Psych. and Trad. Asian Thought |
SOC | 330 | Political Sociology |
SPAN | 201 | Intermediate Spanish I |
SPAN | 202 | Intermediate Spanish II |
SPAN | 211 | Span. for Heritage Spkrs. I |
UNIV | 150 | First Year Seminar |
UNIV | 392 | International Experience |
Category D: Social Perspectives
Subject | Course Number | Description |
---|---|---|
ANTH | 102 | Cultural Anthropology |
ANTH | 332 | Human Ecology |
ANTH | 442 | The African Diaspora |
ANTH | 443 | Medical Anthropology |
ART | 331 | Art, Society, and Mass Media |
ART | 333 | Hist. of So. Cal. Chicana/o Art |
ART | 334 | The Business of Art |
ART | 336 | Dissonance, Diversity & Cont. |
ART | 337 | Art on Film and Film as Art |
BIOL | 332 | Cancer and Society |
BIOL | 342 | The Zoo |
BIOL | 432 | Epidemiology & Environment |
BUS | 334 | The Business of Art |
BUS | 339 | Bus. in China: Heritage & Change |
BUS | 340 | Business and Economics in Lit. |
BUS | 341 | Drug Discovery and Development |
BUS | 342 | The Zoo |
BUS | 349 | History of Business/Economics |
BUS | 435 | The Music Museum |
BUS | 448 | Globalization and Development |
CHEM | 341 | Drug Discovery and Development |
CHS | 100 | Chicana/os in Society |
CHS | 200 | Diversity in Latina/o Communit. |
CHS | 333 | Hist. of So. Cal. Chicana/o Art |
CHS | 445 | Chicana/o Child & Adolescent |
COMM | 331 | Art, Society, and Mass Media |
COMM | 340 | Conflict Mgmt. and Mediation |
COMM | 345 | Media Literacy and Youth |
COMM | 441 | Health Communication |
COMP | 447 | Societal Issues in Computing |
ECON | 331 | Narratives of the Work. Class |
ECON | 340 | Business and Economics in Lit. |
ECON | 341 | Drug Discovery and Development |
ECON | 342 | The Zoo |
ECON | 349 | History of Business/Economics |
ECON | 435 | The Music Museum |
ECON | 448 | Globalization and Development |
EDUC | 330 | Intro to Secondary Schooling |
EDUC | 342 | The Zoo |
EDUC | 345 | Media Literacy and Youth |
EDUC | 435 | The Music Museum |
EDUC | 445 | Chicana/o Child & Adolescent |
ENGL | 331 | Narratives of the Work. Class |
ENGL | 337 | Literature of the Environment |
ENGL | 340 | Business and Economics in Lit. |
ENGL | 430 | Tradition and Transformation |
ESRM | 100 | Intro Envir. Sci/Resource Mgmt. |
ESRM | 332 | Human Ecology |
ESRM | 341 | The National Park |
HIST | 331 | Narratives of the Work. Class |
HIST | 333 | Hist. of So. Cal. Chicana/o Art |
HIST | 339 | Bus. in China: Heritage & Change |
HIST | 349 | History of Business/Economics |
HIST | 430 | Tradition and Transformation |
HIST | 436 | Psy. & Hist. of East Asian |
HIST | 442 | The African Diaspora |
HIST | 445 | Chicana/o Child & Adolescent |
MATH | 331 | History of Mathematics |
NRS | 441 | Health Communication |
PAMU | 336 | Dissonance, Diversity & Cont. |
PAMU | 435 | The Music Museum |
POLS | 330 | Political Sociology |
POLS | 331 | Narratives of the Work. Class |
POLS | 341 | The National Park |
PSY | 100 | Intro to Psychology |
PSY | 213 | Developmental Psychology |
PSY | 333 | Measurement & Testing |
PSY | 337 | Psych. Ethics & Moral Philos. |
PSY | 345 | Ind. with Disabilities |
PSY | 432 | Seminar in Leadership |
PSY | 436 | Psy. & Hist. of East Asian |
PSY | 445 | Adolescent Development |
SOC | 330 | Political Sociology |
SOC | 331 | Narratives of the Work. Class |
SOC | 448 | Globalization and Development |
SPED | 345 | Ind. with Disabilities |
UNIV | 250 | Second Year Seminar |
Category E: Human Psychological and Physiological Perspectives
Subject | Course Number | Description |
---|---|---|
ART | 338 | Psych. of Art and Artists |
BIOL | 212 | Neurobiology and Cognitive Sci. |
BIOL | 213 | Sex, Germs and Diseases |
BIOL | 434 | Intro to Biomedical Imaging |
COMP | 449 | Human-Computer Interaction |
HIST | 436 | Psy. & Hist. of East Asian |
HLTH | 322 | Health Issues in Education |
HLTH | 434 | Intro. to Biomedical Imaging |
NRS | 342 | Complementary & Alt. Health |
PADA | 151 | Conditioning for Dancers |
PADA | 253 | Jazz Dance I |
PADA | 354 | Modern Dance I |
PHED | 105 | Zen of Surfing |
PHED | 208 | Introduction to Kinesiology |
PHED | 302 | Motor Learning, Fitness |
PHYS | 434 | Intro to Biomedical Imaging |
PSY | 100 | Intro to Psychology |
PSY | 212 | Neurobiology and Cognitive Sci. |
PSY | 213 | Developmental Psychology |
PSY | 220 | Human Sexual Behavior |
PSY | 338 | Psych. of Art and Artists |
PSY | 342 | Complementary & Alt. Health |
PSY | 344 | Psych. and Trad. Asian Thought |
PSY | 345 | Ind. with Disabilities |
PSY | 346 | Human Motivation |
PSY | 432 | Seminar in Leadership |
PSY | 436 | Psy. & Hist. of East Asian |
PSY | 445 | Adolescent Development |
PSY | 449 | Human-Computer Interaction |
SPED | 345 | Ind. with Disabilities |
UNIV | 150 | First Year Seminar |
UNIV | 250 | Second Year Seminar |
UNIV | 349 | Transfer Year Seminar |
Upper Division Interdisciplinary: General Education Courses
Subject | Course Number | Description |
---|---|---|
ANTH | 332 | Human Ecology |
ANTH | 442 | The African Diaspora |
ANTH | 443 | Medical Anthropology |
ART | 330 | Crit. Think. in a Visual World |
ART | 331 | Art, Society, and Mass Media |
ART | 332 | Multicultural Art Movements |
ART | 333 | Hist. of So. Cal. Chicana/o Art |
ART | 334 | The Business of Art |
ART | 336 | Dissonance, Diversity & Cont. |
ART | 337 | Art on Film and Film as Art |
ART | 338 | Psych. of Art and Artists |
ART | 343 | Medieval Art: Diversity, Fait. |
ART | 435 | Postmodern Visual Culture |
ART | 436 | Modern Art |
BIOL | 332 | Cancer and Society |
BIOL | 335 | The Biosphere |
BIOL | 342 | The Zoo |
BIOL | 432 | Epidemiology & Environment |
BIOL | 433 | Ecology & the Environment |
BIOL | 434 | Intro to Biomedical Imaging |
BUS | 334 | The Business of Art |
BUS | 339 | Bus. in China: Heritage & Change |
BUS | 340 | Business and Economics in Lit. |
BUS | 341 | Drug Discovery and Development |
BUS | 342 | The Zoo |
BUS | 349 | History of Business/Economics |
BUS | 435 | The Music Museum |
BUS | 448 | Globalization and Development |
CHEM | 341 | Drug Discovery and Development |
CHEM | 344 | Energy and Society |
CHS | 333 | Hist. of So. Cal. Chicana/o Art |
CHS | 445 | Chicana/o Child & Adolescent |
COMM | 331 | Art, Society, and Mass Media |
COMM | 340 | Conflict Mgmt. and Mediation |
COMM | 345 | Media Literacy and Youth |
COMM | 441 | Health Communication |
COMM | 442 | Organizational Communication |
COMP | 337 | Survey of Computer Gaming |
COMP | 345 | Digital Image Processing |
COMP | 447 | Societal Issues in Computing |
COMP | 449 | Human-Computer Interaction |
ECON | 331 | Narratives of the Work. Class |
ECON | 340 | Business and Economics in Lit. |
ECON | 341 | Drug Discovery and Development |
ECON | 342 | The Zoo |
ECON | 349 | History of Business/Economics |
ECON | 435 | The Music Museum |
ECON | 448 | Globalization and Development |
EDUC | 330 | Intro to Secondary Schooling |
EDUC | 342 | The Zoo |
EDUC | 343 | Teaching Drama to Children |
EDUC | 345 | Media Literacy and Youth |
EDUC | 435 | The Music Museum |
EDUC | 445 | Chicana/o Child & Adolescent |
ENGL | 330 | Interdisciplinary Writing |
ENGL | 331 | Narratives of the Work. Class |
ENGL | 332 | Teaching Dramatic Literature |
ENGL | 333 | Multicultural Drama & Theatre |
ENGL | 337 | Literature of the Environment |
ENGL | 340 | Business and Economics in Lit. |
ENGL | 342 | Mod. Brit. & Euro. Drama & Theatre |
ENGL | 344 | World Drama and Theatre |
ENGL | 349 | Perspectives Multicultural Lit. |
ENGL | 430 | Tradition and Transformation |
ESRM | 332 | Human Ecology |
ESRM | 341 | The National Park |
HIST | 331 | Narratives of the Work. Class |
HIST | 333 | Hist. of So. Cal. Chicana/o Art |
HIST | 337 | Music in History |
HIST | 338 | Theatre in History |
HIST | 339 | Bus. in China: Heritage & Change |
HIST | 349 | History of Business/Economics |
HIST | 430 | Tradition and Transformation |
HIST | 436 | Psy & Hist. of East Asian |
HIST | 442 | The African Diaspora |
HIST | 445 | Chicana/o Child & Adolescent |
HLTH | 434 | Intro to Biomedical Imaging |
MATH | 331 | History of Mathematics |
MATH | 345 | Digital Image Processing |
NRS | 342 | Complementary & Alt. Health |
NRS | 441 | Health Communication |
PAMU | 330 | Jazz in America |
PAMU | 332 | World Music |
PAMU | 336 | Dissonance, Diversity & Cont. |
PAMU | 337 | Music in History |
PAMU | 435 | The Music Museum |
PATH | 332 | Teaching Dramatic Literature |
PATH | 333 | Multicultural Drama & Theatre |
PATH | 338 | Theatre in History |
PATH | 342 | Mod. Brit. & Euro. Drama & Theatre |
PATH | 343 | Teaching Drama to Children |
PATH | 344 | World Drama and Theatre |
PHYS | 344 | Energy and Society |
PHYS | 345 | Digital Image Processing |
PHYS | 434 | Intro to Biomedical Imaging |
POLS | 330 | Political Sociology |
POLS | 331 | Narratives of the Work. Class |
POLS | 341 | The National Park |
PSY | 333 | Measurement & Testing |
PSY | 337 | Psych. Ethics & Moral Philos. |
PSY | 338 | Psych. of Art and Artists |
PSY | 342 | Complementary and Alt. Health |
PSY | 344 | Psych. and Trad. Asian Thought |
PSY | 345 | Ind. with Disabilities |
PSY | 346 | Human Motivation |
PSY | 432 | Seminar in Leadership |
PSY | 436 | Psy. & Hist. of East Asian |
PSY | 445 | Adolescent Development |
PSY | 449 | Human-Computer Interaction |
SOC | 330 | Political Sociology |
SOC | 331 | Narratives of the Work. Class |
SOC | 448 | Globalization and Development |
SPED | 345 | Ind. with Disabilities |
UNIV | 349 | Transfer Year Seminar |